2. Piezoelectric Vibration Velocity Sensor
YMC Series Piezoelectric Vibration Velocity Sensors are solid state piezoelectric velocity measurement devices. Many vibration analysts prefer to examine vibration signals in terms of velocity (mm per second) to amplify the signal of interest. Piezoelectric Velocity Sensors inherently decrease high frequency signals allowing better measurement of low frequency vibration. They are essentially accelerometers with an internal integration circuit which will produce an output relative to velocity.
Features
lIdeal for monitoring low–to–intermediate frequency applications
lGenerates an output proportional to velocity
lVelocity measurements serve as a reliable guide for monitoring the severity of faults in slow–rotating equipment
lESD and miswiring protection
2.1 Piezoelectric Vibration Velocity Sensor(IEPE Mode)
Model:YMC | 311V01–25.4 | 311V01–50.8 | 311V01–100 | 311V01–250 | 311V01–500 | 311V01–1270 |
311V02–25.4 | 311V02–50.8 | 311V02–100 | 311V02–250 | 311V02–500 | 311V02–1270 |
Sensitivity | mV/mm/s | 200 | 100 | 50 | 20 | 10 | 4 |
Measuring Range | mm/s pk | ±25.4 | ±50.8 | ±100 | ±250 | ±500 | ±1270 |
Resolution | mm/s rms | 0.03 | 0.05 | 0.1 | 0.25 | 0.5 | 1 |
Frequency Range | ±5% | Hz | 5 – 1k | 5 – 1k | 5 – 1k | 5 – 1k | 5 – 1k | 5 – 1k |
±10% | Hz | 3 – 3k | 3 – 3k | 3 – 3k | 3 – 3k | 3 – 3k | 3 – 3k |
Resonant Frequency | kHz | 15 | 15 | 15 | 15 | 15 | 15 |
Temperature Range | ℃ | –40 – +85 | –40 – +85 | –40 – +85 | –40 – +85 | –40 – +85 | –40 – +85 |
Sensing Element |
| Ceramic /Shear | Ceramic /Shear | Ceramic /Shear | Ceramic /Shear | Ceramic /Shear | Ceramic /Shear |
Excitation Voltage | V | +18–+28 | +18–+28 | +18–+28 | +18–+28 | +18–+28 | +18–+28 |
Excitation Current | mA | 2 – 10 | 2 – 10 | 2 – 10 | 2 – 10 | 2 – 10 | 2 – 10 |
DC Offset | V | +10 – +14 | +10 – +14 | +10 – +14 | +10 – +14 | +10 – +14 | +10 – +14 |
Output Connector |
| MIL–C–5015 | MIL–C–5015 | MIL–C–5015 | MIL–C–5015 | MIL–C–5015 | MIL–C–5015 |
Housing Material |
| Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Housing Isolation | Ω | ≥109 | ≥109 | ≥109 | ≥109 | ≥109 | ≥109 |
Sealing |
| Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy |
Weight | g | 65 | 65 | 65 | 65 | 65 | 65 |
80 | 80 | 80 | 80 | 80 | 80 |
Size | mm | Φ25.4╳55 | Φ25.4╳55 | Φ25.4╳55 | Φ25.4╳55 | Φ25.4╳55 | Φ25.4╳55 |
30L╳18W╳21H | 30L╳18W╳21H | 30L╳18W╳21H | 30L╳18W╳21H | 30L╳18W╳21H | 30L╳18W╳21H |
Mounting |
| 1/4-28(Female) | 1/4-28(Female) | 1/4-28(Female) | 1/4-28(Female) | 1/4-28(Female) | 1/4-28(Female) |
Φ6(Thru-hole) | Φ6(Thru-hole) | Φ6(Thru-hole) | Φ6(Thru-hole) | Φ6(Thru-hole) | Φ6(Thru-hole) |
2.2 Piezoelectric Vibration Velocity Sensor(DC Supply Mode)
2.2.1 Dynamic Output within 4 – 20mA
Model | Sensitivity | Measuring Range(mm/s) | Frequency Range (±10%) | Resolution | Weight(g) | Size(mm) |
312V01–12.7–ACI | 630μA/mm/s | ±12.7 | 5– 1000 Hz | 0.1 mm/s rms | 125 | Φ28╳65 |
312V01–25.4–ACI | 315μA/mm/s | ±25.4 | 5 – 1000 Hz | 0.3 mm/s rms | 125 | Φ28╳65 |
312V01–50.8–ACI | 167μA/mm/s | ±50.8 | 5 – 1000 Hz | 0.8 mm/s rms | 125 | Φ28╳65 |
312V01–100–ACI | 80μA/mm/s | ±100 | 5 – 1000 Hz | 1.0 mm/s rms | 125 | Φ28╳65 |
2.2.2 RMS Output within 4 – 20mA
Model | Output | Measuring Range(mm/s) | Frequency Range (±10%) | Resolution | Weight(g) | Size(mm) |
312V01–12.7–DCI | 4 – 20 mA | 0 –12.7 | 5 – 1000 Hz | 0.07 mm/s rms | 125 | Φ28╳65 |
312V01–25.4–DCI | 4 – 20 mA | 0 – 25.4 | 5 – 1000 Hz | 0.1 mm/s rms | 125 | Φ28╳65 |
312V01–50.8–DCI | 4 – 20 mA | 0 – 50.8 | 5 – 1000 Hz | 0.15 mm/s rms | 125 | Φ28╳65 |
2.2.3 RMS Output within 0–5V
Model | Output | Measuring Range(mm/s) | Frequency Range (±10%) | Resolution | Weight | Size(mm) |
312V01–12.7–DCV | 0 – 5 V | 0 – 12.7 | 5 – 1000 Hz | 0.1 mm/s rms | 125 | Φ28╳65 |
312V01–25.4–DCV | 0 – 5 V | 0 – 25.4 | 5 – 1000 Hz | 0.22 mm/s rms | 125 | Φ28╳65 |
312V01–50.8–DCV | 0 – 5 V | 0 – 50.8 | 5 – 1000 Hz | 0.50 mm/s rms | 125 | Φ28╳65 |
Common Parameters:
1、 Power Supply: +15 – +30V DC 2、 Non–linearity:<3% F.S. 3、 Transverse Sensitivity:<5% 4、 TempertureRange:–40 – +85℃ 5、 Output signal:4 – 20mA, 0 – 5V, or others 6、 Load Resistance:((VDC–15)╳1000/20mA)Ω 7、 Signal Ground Insulation Resistance: ≥108Ω 8、 Output types: Ø 4 – 20mA Output: 2 pin MIL–C–5015; Ø Terminal or lead output type: directly lead to the output signal; Ø Output with or initial acceleration signal:3 pin MIL–C–5015 | 
| 
|