Impact Hammers
IH series Impact Hammers integrate a rugged, force sensor into the hammer’s striking surface. Variety of hammers can suit different size test subject. Assortment of tips offer frequency tailored impulse. Apply for structure health testing, resonance determination, modal analysis; Charge (PE) Type can be customized;

Model:YMC | IH-01-1 | IH-01 | IH-02 | IH-05 | IH-10 | IH-20 | IH-50 |
IH-02PE | IH-05PE | IH-10PE | IH-20PE | IH-50PE |
Sensitivity | mV/N | 100 | 25 | 2.5 | 1 | 0.5 | 0.25 | 0.1m |
pC/N | - | - | 4 | 4 | 4 | 4 | 4 |
Measurment Range | N pk | 50 | 200 | 2000 | 5000 | 10000 | 20000 | 50000 |
Nonlinearity | % | ≤1 |
| ≤1% | ≤1% | ≤1% | ≤1% | ≤1% |
Resolution | mNrms | 2 | 6 | 50 | 100 | 250 | 450 | 1000 |
Resonant Frequency | kHz | 70 | 60 | 55 | 55 | 45 | 45 | 45 |
Low Frequency | Hz | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.3 |
Head Weight | g | 15 | 28 | 80 | 120 | 445 | 445 | 1000 |
Head Diameter | mm | Φ14 | Φ18 | Φ16 | Φ20 | Φ32 | Φ32 | Φ51 |
Hammer Length | mm | 250 | 250 | 250 | 250 | 340 | 340 | 400 |
Output Type |
| M5 | M5 | BNC | BNC | BNC | BNC | BNC |
