SignalCables
Code | Features |
C001 | Coaxial Shielded cable SYV-50-2-1(50Ω);Φ3;-40 to +70℃; General purpose |
C002 | Low Noise cable:STYV-1(Φ2mm);-40-+65℃;<120pF/m;Insulation >1011Ω; |
C003 | Low Noise cable:STYV-2(Φ3mm),-40-+65℃;<92pF/m;Insulation >1011Ω; Charge(PE) |
C004 | High Temperature, low noise cable STFF-0.9(Φ2mm); -65-+200℃;<110pf/m,Insulation >1012Ω; Charge(PE) |
C005 | Single core, double shielding, low noise cables;Φ3.2;-65 to +200℃; Charge(PE) |
C006 | Double core, double shielding, low noise cables;;Φ3.5;-65 to +200℃; Charge(PE) |
C007 | Double core; High Temperature shield cable,Φ5;-65 to +200℃; Industrial sensors(Red) |
C008 | 4 core shielded cable;Φ3;-40 to +150℃;Industrial sensors(Blue) |
C009 | 4 core shielded cable;Φ1.8;-40 to +70℃;Miniature triaxial IEPE sensors |
C010 | Waterproof shielded cable;Φ3.8;-40 to +150℃; Waterproof sensors |
C011 | 6 core double shielded cable; Φ3.8;Strain Amplifiers and general purpose |
C012 | Waterproof low noise shielded cable;Φ3.8;-40 to +150℃; Waterproof sensors,Charge output |
C013 | 2 core pin shield spiral cable;Φ 3.8;Straightening length 1.5 m;- 40 - + 120 ℃; handheld instrument |
C014 | 3 core pin shield spiral cable;Φ 3.8;Straightening length 1.5 m;- 40 - + 120 ℃; handheld instrument |
C015 | 4 core pin shield spiral cable;Φ 3.8;Straightening length 1.5 m;- 40 - + 120 ℃; handheld instrument |
C016 | 5 core pin shield spiral cable;Φ 3.8;Straightening length 1.5 m;- 40 - + 120 ℃; handheld instrument |
C017 | Coaxial Shielded cable SYV-50-1(50Ω);Φ2;-40 to +70℃; General purpose |
C018 | Coaxial high temperature Shielded cable SYV-50-1(50Ω);Φ2;-40 to +220℃; General purpose(Blue) |
Typical Cables |